Water-supply wells with plausible recorded depths.
Estimate well depth and plan drilling costs.
Search nearby well records to compare depth, yield, geology and the evidence that shapes a drilling quote.
Current searchable coverage: Ontario.
Recent water-well records across Ontario
Browse grouped records across Ontario, then zoom or pan to load higher-detail local wells automatically. Filter by depth, completion year or recorded yield.
Real well data, before you search.
We analyzed usable water-supply well depths across the provincial dataset—not survey answers or generic cost assumptions.
Half of usable records are shallower and half are deeper.
The provincial 25th–75th percentile depth range.
535,376 records include a reported GPM value.
The records reveal how wells perform and how they were built.
Secondary-field insights use a stratified sample of 2,000 records because historical reporting completeness varies.
Middle 50%: 4–10 GPM · 1897 sampled records
Median depth below ground · middle 50%: 8.9–38.7 ft
1016 occurrences in the sampled records
Material logs often contain multiple layers per well.
Completion year was reported for 1990 sampled wells.
How recorded pump-test yields compare
Median yield is calculated from reported GPM values in a stratified sample of up to 2,000 usable records per region.
Yield reflects the rate reported during historical well testing. Testing methods, duration and record completeness vary, so these figures provide regional context rather than guaranteed supply.
Compare likely drilling scope—not record-book extremes.
Official records support comparisons of depth and yield. They do not contain contractor prices, so unsupported regional dollar estimates are not shown.
| Region | Records | Typical range | Median | Price evidence | Median yield | What the records suggest | Explore |
|---|---|---|---|---|---|---|---|
| Greater Toronto Area | 63,277 | 50–135 ft | 82 ft | Contractor quote required | 7 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Simcoe County | 40,463 | 51–140 ft | 82 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Ottawa | 35,186 | 70–156 ft | 100 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Leeds and Grenville | 27,447 | 65–124 ft | 90 ft | Contractor quote required | 10 GPM | Mid-range drilling · tighter range | Depth & records → |
| York Region | 25,200 | 57–158 ft | 98 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Peterborough | 22,447 | 43–106 ft | 65 ft | Contractor quote required | 5 GPM | Shallower drilling · moderate variability | Depth & records → |
| Hastings County | 20,623 | 43–130 ft | 68 ft | Contractor quote required | 6 GPM | Shallower drilling · moderate variability | Depth & records → |
| Durham Region | 20,528 | 42–133 ft | 78 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Frontenac County | 19,621 | 63–141 ft | 95 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Renfrew County | 18,059 | 88–201 ft | 135 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Kawartha Lakes | 17,996 | 34–75 ft | 50 ft | Contractor quote required | 5 GPM | Shallower drilling · tighter range | Depth & records → |
| Lanark County | 17,855 | 70–136 ft | 95 ft | Contractor quote required | 8 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Wellington County | 16,850 | 95–175 ft | 126 ft | Contractor quote required | 10 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Grey County | 16,762 | 75–140 ft | 102 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Stormont, Dundas and Glengarry | 15,808 | 60–102 ft | 80 ft | Contractor quote required | 8 GPM | Mid-range drilling · tighter range | Depth & records → |
| Northumberland County | 15,345 | 40–118 ft | 67 ft | Contractor quote required | 5 GPM | Shallower drilling · moderate variability | Depth & records → |
| London and Middlesex | 14,270 | 36–132 ft | 72 ft | Contractor quote required | 7 GPM | Shallower drilling · moderate variability | Depth & records → |
| Hamilton | 13,630 | 40–81 ft | 57 ft | Contractor quote required | 7 GPM | Shallower drilling · tighter range | Depth & records → |
| Bruce County | 12,450 | 80–158 ft | 110 ft | Contractor quote required | 8 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Parry Sound | 12,146 | 115–300 ft | 186 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Muskoka | 12,012 | 115–320 ft | 205 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Prescott and Russell | 9,654 | 55–120 ft | 80 ft | Contractor quote required | 7 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Oxford County | 9,394 | 56–154 ft | 103 ft | Contractor quote required | 9 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Haliburton | 9,366 | 100–260 ft | 164 ft | Contractor quote required | 5 GPM | Mid-range drilling · wide variability | Depth & records → |
| Halton Region | 9,244 | 46–92 ft | 66 ft | Contractor quote required | 5 GPM | Shallower drilling · tighter range | Depth & records → |
| Lennox and Addington | 9,213 | 45–100 ft | 65 ft | Contractor quote required | 6 GPM | Shallower drilling · tighter range | Depth & records → |
| South Frontenac | 9,144 | 66–140 ft | 100 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Sudbury District | 8,846 | 84–225 ft | 144 ft | Contractor quote required | 4 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Waterloo Region | 8,762 | 75–169 ft | 115 ft | Contractor quote required | 10 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Norfolk County | 8,728 | 28–64 ft | 40 ft | Contractor quote required | 8 GPM | Shallower drilling · tighter range | Depth & records → |
| Peel Region | 8,305 | 49–125 ft | 78 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Huron County | 8,100 | 110–196 ft | 142 ft | Contractor quote required | 10 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Niagara Region | 8,039 | 37–87 ft | 56 ft | Contractor quote required | 8 GPM | Shallower drilling · tighter range | Depth & records → |
| Nipissing District | 8,037 | 112–280 ft | 182 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Thunder Bay District | 7,506 | 75–210 ft | 128 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Algoma District | 7,035 | 69–187 ft | 120 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Dufferin County | 7,031 | 80–170 ft | 119 ft | Contractor quote required | 10 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Brant County | 6,845 | 40–108 ft | 60 ft | Contractor quote required | 8 GPM | Shallower drilling · moderate variability | Depth & records → |
| Prince Edward County | 6,542 | 35–70 ft | 50 ft | Contractor quote required | 5 GPM | Shallower drilling · tighter range | Depth & records → |
| Perth County | 6,484 | 120–205 ft | 157 ft | Contractor quote required | 12 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Caledon | 6,432 | 52–140 ft | 84 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Chatham-Kent | 6,339 | 61–106 ft | 72 ft | Contractor quote required | 4 GPM | Shallower drilling · tighter range | Depth & records → |
| Elgin County | 6,235 | 40–136 ft | 75 ft | Contractor quote required | 5 GPM | Shallower drilling · moderate variability | Depth & records → |
| Georgina | 5,542 | 43–98 ft | 63 ft | Contractor quote required | 5 GPM | Shallower drilling · tighter range | Depth & records → |
| Cochrane District | 5,346 | 82–202 ft | 124 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Lambton County | 5,246 | 54–112 ft | 77 ft | Contractor quote required | 5 GPM | Mid-range drilling · tighter range | Depth & records → |
| Essex County | 5,146 | 77–120 ft | 101 ft | Contractor quote required | 7 GPM | Mid-range drilling · tighter range | Depth & records → |
| Innisfil | 4,864 | 42–111 ft | 68 ft | Contractor quote required | 5 GPM | Shallower drilling · moderate variability | Depth & records → |
| Stouffville | 4,625 | 65–148 ft | 98 ft | Contractor quote required | 8 GPM | Mid-range drilling · moderate variability | Depth & records → |
| King Township | 4,194 | 96–227 ft | 155 ft | Contractor quote required | 8 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Huntsville | 4,125 | 100–320 ft | 200 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Uxbridge | 3,959 | 68–143 ft | 99 ft | Contractor quote required | 7 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Kenora District | 3,917 | 82–245 ft | 145 ft | Contractor quote required | 4 GPM | Mid-range drilling · wide variability | Depth & records → |
| Tiny Township | 3,885 | 65–155 ft | 92 ft | Contractor quote required | 10 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Halton Hills | 3,548 | 49–100 ft | 74 ft | Contractor quote required | 5 GPM | Shallower drilling · tighter range | Depth & records → |
| Milton | 3,344 | 49–90 ft | 65 ft | Contractor quote required | 10 GPM | Shallower drilling · tighter range | Depth & records → |
| East Gwillimbury | 3,121 | 49–159 ft | 82 ft | Contractor quote required | 6 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Orillia | 3,075 | 44–128 ft | 72 ft | Contractor quote required | 7 GPM | Shallower drilling · moderate variability | Depth & records → |
| Timiskaming District | 2,935 | 103–250 ft | 175 ft | Contractor quote required | 7 GPM | Deeper drilling · moderate variability | Depth & records → |
| Kingston | 2,917 | 54–98 ft | 71 ft | Contractor quote required | 6 GPM | Shallower drilling · tighter range | Depth & records → |
| Haldimand County | 2,412 | 37–72 ft | 55 ft | Contractor quote required | 6 GPM | Shallower drilling · tighter range | Depth & records → |
| Muskoka Lakes | 2,324 | 140–349 ft | 225 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Rainy River District | 2,276 | 50–202 ft | 93 ft | Contractor quote required | 4 GPM | Mid-range drilling · wide variability | Depth & records → |
| Manitoulin District | 1,805 | 60–125 ft | 84 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Bracebridge | 1,790 | 137–340 ft | 240 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Lake of Bays | 1,600 | 112–320 ft | 220 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Minden Hills | 1,463 | 93–225 ft | 150 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
| Gravenhurst | 1,337 | 105–300 ft | 190 ft | Contractor quote required | 5 GPM | Deeper drilling · wide variability | Depth & records → |
| Barrie | 140 | 75–159 ft | 112 ft | Contractor quote required | 5 GPM | Mid-range drilling · moderate variability | Depth & records → |
Source: Ontario WWIS · dataset through 2025-08-31 · Water-supply wells with recorded depths from 10 to 1,500 ft. Percentiles use sorted recorded depth.
From an address to an evidence-based range.
Locate
Match a supported address to verified coordinates.
Compare
Find water-supply wells nearby in the official WWIS dataset.
Explain
Summarize recorded depth quartiles, construction, geology and cost inputs without promising an exact outcome.